 Position:Home > Products > Shathena series
Position:Home > Products > Shathena series| Color sample | Product Name | Dyeing depth(%) | Light fastness | Colour fastness | |||||||||
| Washing fastness | Perspiration fastness | Perspiration fastness | Hot pressing | Rubbing | |||||||||
| Change | Staining | Change | Staining | Change | Staining | Change | Staining | Dry | Wet | ||||
| 
 | Shathena Yellow A-3G | 1.5 | 6-7 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Yellow A-R ● | 1.0 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Red A-3G | 1.0 | 3-4 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Red A-2BF ● | 1.4 | 5-6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Red A-5B | 0.3 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Red A-3BN | 0.8 | 5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 
| 
 | Shathena Blue A-R ● | 1.9 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 
| 
 | Shathena Navy Blue A-R | 1.0 | 5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 
The products with "●" are the three primary colors
Address: 17th Floor, Ruicheng Mingzuo, No.1 Yafeng Road, Jinhua City, Zhejiang Province, China
Postal Code: 321000
Tel: +86-579-82391738
Fax: +86-579-82373068
E-mail: info@shuanghongchem.com